One price, however much you sell
Plans compared
| Plan | Free$0$0for goodfor goodFor a few products, for good. | Pro$4.99$49a montha yearEvery chart, every layout, your old app’s charts. | Fit$9.99$99a montha yearPro, plus the tools that measure fit. |
|---|---|---|---|
| Charts | |||
| Active size charts | 5 | Unlimited | Unlimited |
| 39 templates, every block, live preview | Included | Included | Included |
| Every rule: tags, types, vendors, collections, titles, SKUs, countries | Included | Included | Included |
| Translations, 22 storefront languages | Included | Included | Included |
| Shoppers | |||
| Find my size from measurements | Included | Included | Included |
| Fit by product type: rings, shoes, bras, dogs… | Included | Included | Included |
| Estimate from height, weight and age | Not included | Not included | Included |
| Layouts | Popup | All six | All six |
| “Size chart by Ruban Size” line | Shown | Your choice | Your choice |
| Moving in and out | |||
| Import a CSV, a JSON file or a pasted table | Included | Included | Included |
| Import from Kiwi, MP, BF and ESC | Not included | Included | Included |
| AI import from a photo, a PDF or a web page | Not included | Included | Included |
| Full backup (JSON) | Included | Included | Included |
| Spreadsheet export (CSV) | Not included | Included | Included |
| Insights | |||
| Views, guide opens, sizes found (7 or 30 days) | Not included | Included | Included |
| Add to cart and orders after an open, devices, 90 days | Not included | Not included | Included |
| Returns by size | Not included | Not included | Included |
| Billing | |||
| Fees on orders | None | None | None |
| Free trial | No need | 14 days | 14 days |
What you pay as your store grows
Some size chart apps add a fee that grows with your orders. Slide to your monthly orders and see each app’s bill.
- Kiwi Ultimate unlimited charts$146.99 a month
- Kiwi Plus 20 charts$74.99 a month
- MP Size Chart Pro unlimited charts$12.95 a month
- BF Size Chart unlimited charts$11.99 a month
- Ruban Size Fit unlimited, returns, estimate$9.99 a month
- Ruban Size Pro unlimited charts$4.99 a month
At 2,000 to 6,000 orders a month: $1,763.88 a year for Kiwi Ultimate, $59.88 for Ruban Size Pro.
Kiwi’s usage fees are charged on Plus and Ultimate from the second month, on the orders of the last 30 days. Monthly prices as published by each app. Read on November 10, 2026. Ruban Size is not affiliated with these apps.
Billing questions
How am I billed?
By Shopify, on your Shopify invoice. You choose the plan on Shopify’s own plan page, and change or cancel it there.
Is there a free trial?
Yes, 14 days on Pro and Fit. The free plan has no time limit.
What happens to my charts if I go back to Free?
Nothing is deleted. Five charts stay active, the ones you choose, and the others become drafts until you upgrade again.
Will the price go up?
No. One price, for life: the price you subscribe at is the price you keep.
Do you charge more for big stores?
No. There are no usage charges and no fees on orders, on any plan.
Is the yearly price cheaper?
Yes: Pro is $49 a year instead of $59.88, Fit $99 instead of $119.88.
Start free. Stay at $4.99.
Free for 5 size charts. Pro and Fit start with a 14-day free trial, billed by Shopify.